About Countries Networks Contributors Manual Contact

GSM cells

Introduction

Database statistics:
58553 cells of
93 operators.
37 countries.
488647 measurements.

Estimates the location of GSM cells based on measurements that relate the cell ID of the current cell with geo-coordinates recorded with a GPS device. This location information can be used to supply people with an estimate of their location based on cell ID only, so without GPS or operator who charges several eurocents per request.

Data collection

If you want to contribute to data collection, you need a Series 60 smart phone plus BlueTooth GPS receiver. We can supply you with the necessary software: the Context Watcher application. This application is freely available from the EU project MobiLife and a manual is also available. Please read the section about cell collecting carefully. It is also possible to use this data for your own applications. There is more detailed information available than is shown on this page, e.g. precise GPS coordinates of cells. This data will be supplied via an XML web service [WSDL] [Docs]. If you want to use this service, please complete this license form and the credentials will be mailed to you directly.

A paper

We have written a paper on the cell id database, and submitted it to SVG Open 2005. The presentation is available from the conference schedule. For more detailed information, we refer to this presentation.

Software

If you want to contribute to the cell data collection, there is software available for the Nokia Series 60 phone. The Context Watcher is written in Python and can be downloaded from this page.

Google Earth

All cells can be viewed dynamically in Google Earth. Please open this network link and zoom on to a detailed view to see all collected cells!

GSM/GPRS/UMTS cells in Google Earth

Statistics

List with countries

NoIDCountryAverage cell range (m)Average signal strength (%)#CellsModified
1 454 Hong Kong 0 100 5 2006-05-05
2 232 Austria 21 54 993 2008-01-06
3 222 Italy 366 70 5474 2008-01-06
4 262 Germany 290 54 12812 2008-01-15
5 214 Spain 90 76 770 2007-01-18
6 272 Ireland 0 79 1019 2007-01-18
7 502 Malaysia 1 90 245 2005-12-15
8 525 Singapore 0 11 9 2006-11-01
9 310 USA 38 16 436 2008-01-15
10 240 Sweden 59 63 386 2007-02-09
11 230 Czech Republic 461 89 269 2008-01-01
12 208 France 312 89 2109 2007-12-19
13 244 Finland 294 22 4818 2008-01-05
14 260 Poland 968 63 484 2007-08-04
15 334 Mexico 60 97 4 2006-03-25
16 270 Luxembourg 864 70 142 2007-07-21
17 280 Cyprus 0 0 8 2007-01-18
18 206 Belgium 804 75 697 2007-04-04
19 216 Hungary 100 95 160 2007-09-27
20 234 United kingdom 7 38 11453 2007-12-07
21 268 Portugal 2 159 18 2007-03-21
22 242 Norway 73 86 594 2006-05-18
23 410 Pakistan 45 11 302 2007-06-30
24 231 Slovakia 791 92 250 2007-07-28
25 250 Russia 5 11 18 2007-03-24
26 255 Ukraine 873 56 534 2007-08-03
27 219 Croatia 3 11 3 2006-08-01
28 604 Morocco 238 81 86 2005-08-26
29 466 Taiwan 22 11 161 2007-01-18
30 204 Netherlands 197 65 11369 2008-01-16
31 302 Canada 864 30 115 2006-07-24
32 293 Slovenia 44 10 121 2007-01-01
33 238 Denmark 42 92 13 2007-08-23
34 228 Switzerland 25 81 1332 2007-12-28
35 202 Greece 464 10 119 2006-06-10
36 655 South Africa 0 79 110 2007-01-18
37 440 Japan 125 38 1115 2007-12-09

List with networks

NoCountryNetworkNameAverage cell range (m)Average signal strength (%)#CellsModified
1 204 815 NL KPN 186 81 4011 2007-12-29
2 228 315 CH Orange 16 78 160 2007-01-18
3 228 215 sunrise 53 76 439 2007-12-15
4 204 161 T-Mobile 164 38 1589 2007-09-15
5 204 415 vodafone N 220 75 3478 2008-01-16
6 262 215 vodafone D 358 48 6179 2008-01-15
7 208 201 F BOUYG 512 81 745 2007-07-02
8 228 115 CH SWISS 10 83 733 2007-12-28
9 262 315 E-PLUS 244 67 4102 2008-01-02
10 262 715 o2 - de 342 54 415 2007-12-21
11 204 121 O2 - NL 207 48 1600 2007-04-04
12 262 115 T-Mobile D 168 54 2116 2008-01-06
13 206 115 PROXIMUS 316 79 116 2006-03-10
14 206 101 B mobi* 106 84 112 2007-01-18
15 204 201 Orange NL 197 41 691 2007-12-06
16 206 201 BASE 1091 73 469 2007-04-04
17 244 911 FI Sonera 281 21 1263 2007-07-09
18 244 515 FI RL 306 21 3439 2008-01-05
19 244 121 FI 2G 85 79 116 2007-02-09
20 222 881 I WIND 355 73 978 2007-12-29
21 222 101 vodafone I 340 46 2310 2008-01-06
22 222 115 I TIM 420 87 1942 2008-01-06
23 240 115 S TELIA 24 78 231 2006-12-11
24 234 151 vodafone U 9 41 704 2007-07-19
25 232 115 A A1 15 44 535 2008-01-06
26 214 115 vodafone E 71 30 125 2007-01-18
27 214 315 AMENA 66 84 363 2007-01-18
28 214 715 MOVISTAR 130 84 282 2007-01-18
29 234 331 Orange 1 90 10097 2007-02-01
30 242 115 Telenor 80 84 443 2006-03-22
31 234 101 O2 146 21 390 2007-12-07
32 202 115 Cosmote 464 10 119 2006-06-10
33 208 101 SFR 276 81 552 2007-12-19
34 208 115 F TELECOM 152 106 812 2007-07-02
35 250 215 NW GSM 1 0 16 2005-06-06
36 234 301 T-Mobile U 0 60 262 2007-01-18
37 240 815 vodafone S 193 51 82 2006-06-22
38 310 380 AT&T Wireless 52 89 238 2008-01-15
39 260 115 Polkomtel 983 65 471 2007-08-04
40 260 315 IDEA 280 43 8 2007-08-04
41 260 215 ERA GSM 626 60 5 2007-08-03
42 255 115 UMC 915 84 211 2007-07-28
43 255 315 Kyivstar 845 37 323 2007-08-03
44 216 115 Pannon 168 92 95 2005-07-24
45 604 115 IAM 278 84 64 2005-08-26
46 604 15 Meditelecom 123 73 22 2005-08-22
47 655 101 SA MTN 0 79 108 2007-01-18
48 272 215 Digifone 0 79 963 2007-01-18
49 232 515 Connect Austria 39 81 279 2007-12-26
50 270 991 VOX.mobile 1216 35 9 2007-07-15
51 272 115 Vodafone IRL 0 0 53 2007-01-18
52 440 101 NTT Docomo Kansa 240 14 357 2007-12-09
53 440 201 NTT Docomo Hokur 70 51 758 2007-12-08
54 502 191 CelCom 1 90 245 2005-12-15
55 240 515 Svenska UMTS 1 14 44 2007-02-09
56 242 215 NetCom GSM 52 90 151 2006-05-18
57 240 415 3G Infra Service 39 38 29 2006-06-22
58 310 261 Western Wireless 0 70 3 2006-09-21
59 334 201 Telcel 60 97 4 2006-03-25
60 230 315 SPT Telecom 479 89 191 2008-01-01
61 230 215 EuroTel Praha 732 84 41 2008-01-01
62 230 115 RadioMobil 72 92 37 2007-12-31
63 302 720 Rogers Wireless 864 30 115 2006-07-24
64 310 410 Cingular Wireles 22 11 62 2006-11-10
65 454 15 Telecom CSL 0 100 5 2006-05-05
66 219 115 HR Cronet 4 11 2 2006-07-31
67 219 101 Vipnet 0 11 1 2006-08-01
68 222 991 H3G 234 137 244 2007-09-24
69 410 615 Telenor Pakistan 45 11 222 2007-06-30
70 310 171 Pacific Bell Wir 31 8 3 2006-08-24
71 232 715 Telering 7 10 22 2006-12-29
72 466 115 FarEasTone 63 11 56 2006-09-01
73 410 315 PAK Telecom 43 11 80 2006-10-16
74 238 215 Sonofon 0 11 1 2006-09-20
75 525 515 Starhub 0 11 9 2006-11-01
76 310 260 Western Wireless 20 8 128 2006-11-12
77 310 490 SunCom 0 11 2 2006-11-04
78 232 315 T-Mobile Austria 13 41 142 2008-01-05
79 293 411 Mobitel 44 10 121 2007-01-01
80 232 101 Hutchinson 3G 10 94 15 2007-12-28
81 216 701 Vodafone 1 100 65 2007-09-27
82 238 115 Tele Denmark 46 100 12 2007-08-23
83 231 115 Globtel 648 94 131 2007-07-28
84 231 215 Eurotel 949 92 119 2007-07-28
85 270 771 Tango 886 71 104 2007-07-21
86 270 115 LUXGSM 679 75 29 2007-07-15
87 250 991 KB Impuls 43 11 2 2007-03-24
88 268 115 Telecel 2 159 18 2007-03-21
89 655 115 Vodacom 1 0 2 2007-01-18
90 466 971 TWN 0 0 1 2007-01-18
91 466 921 LDTA 0 0 104 2007-01-18
92 280 115 CYTA 0 0 8 2007-01-18
93 272 315 Meteor 0 0 3 2007-01-18

List with all (known) contributors

NoIMEIName#Cells
1 0 9993
2 1 1212
3 2 769
4 4 27
5 6 1371
6 11 58
7 12 10
8 13 544
9 15 301
10 16 624
11 19 4
12 29 2
13 30 17
14 31 5
15 32 1839
16 35 1
17 40 19
18 42 1
19 44 45
20 45 629
21 46 203
22 47 7
23 49 121
24 52 39
25 56 29
26 60 65
27 61 1
28 62 39
29 65 12
30 66 49
31 68 1
32 72 9
33 79 315
34 85 377
35 87 3
36 88 226
37 90 14
38 91 17
39 92 31
40 97 9
41 100 3
42 102 1
43 104 1
44 105 302
45 106 56
46 107 1
47 120 14
48 133 1203
49 143 15
50 144 11
51 148 952
52 149 58
53 155 1
54 158 22
55 173 1
56 184 9
57 185 3
58 188 3
59 191 5
60 192 1
61 197 4
62 198 18
63 199 51
64 200 2
65 203 78
66 204 44
67 207 80
68 208 44
69 216 14
70 219 102
71 222 4
72 224 254
73 225 532
74 231 156
75 233 8
76 236 77
77 237 244
78 246 1
79 1079 989
80 1080 1359
81 1084 987
82 1086 1228
83 1089 352
84 1096 168
85 1097 2
86 1098 333
87 1099 104
88 1103 4
89 1111 44
90 1112 245
91 1115 143
92 1121 123
93 1125 6
94 1126 6
95 1127 510
96 1132 23
97 1136 2
98 1140 32
99 1145 12
100 1146 17
101 8002 925
102 55555555 12520
103 350774105636951 1
104 351525004351590 559
105 351525008004815 1
106 351525008723380 26
107 352956004657851 200
108 352956008482918 375
109 353383002711631 336
110 353383004203066 523
111 353387001515356 234
112 353387004693465 25
113 353387005172857 196
114 353777004481491 64
115 353793000919541 966
116 353793004738079 6
117 353798003678697 198
118 354349000277098 2
119 354349000362940 655
120 354349000779325 12
121 354349000798283 264
122 354349000798473 125
123 354349002696378 571
124 354349002912346 37
125 354349003172759 3
126 354349003220095 17
127 354349003241240 1175
128 354349003468827 3
129 354349003673889 16
130 354349005511285 2
131 354349005839686 338
132 355023000782816 10
133 355023001081051 253
134 355023003598706 3237
135 355050000374641 2
136 355399001867107 38
137 355399007498899 6
138 355661000763367 104
139 355661000981308 11
140 355661000986216 356
141 355661004222964 1
142 355661004913612 698
143 355661005274618 27
144 355661005869326 632
145 355661006053441 5
146 355677004602765 83
147 356634000863387 531
148 357062005095988 97
149 357062006764871 257
150 357062006777832 325
151 357062006808447 838
152 357093006661577 1
153 357617002787596 25
154 357617007579071 63
155 357968000172871 5
156 357968001370326 309
157 357968003970412 37
158 357968007802561 3
159 357968007802785 114
160 357968009568780 8